Sokoban Solver Statistics - Jacques Duthen SokogenDate: 2024-10-09 |
|||||||||||||
Jacques Duthen Sokogen | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 78 of 78 | 78 | 78 | 78 | 78 | Total | 1566 | 255 | 494 | 1066 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Jacques Duthen Sokogen | |||||||||||||
Jacques Duthen Sokogen | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 7 | 7 | 7 | 7 | ✓ | 6 | 6 | 14 | 2 | 1 | 7 | ||
2 | 9 | 7 | 9 | 9 | ✓ | 7 | 6 | 18 | 2 | 5 | 7 | ||
3 | 7 | 5 | 9 | 5 | ✓ | 7 | 7 | 20 | 2 | 5 | 5 | ||
4 | 9 | 7 | 11 | 7 | ✓ | 7 | 7 | 20 | 3 | 5 | 7 | ||
5 | 14 | 12 | 10 | 10 | ✓ | 8 | 6 | 21 | 3 | 8 | 10 | ||
6 | 12 | 12 | 12 | 12 | ✓ | 8 | 7 | 22 | 3 | 8 | 12 | ||
7 | 7 | 7 | 7 | 7 | ✓ | 7 | 6 | 17 | 3 | 5 | 7 | ||
8 | 13 | 13 | 13 | 13 | ✓ | 8 | 6 | 20 | 3 | 7 | 13 | ||
9 | 8 | 8 | 8 | 8 | ✓ | 7 | 6 | 18 | 3 | 4 | 8 | ||
10 | 9 | 7 | 9 | 7 | ✓ | 7 | 7 | 20 | 3 | 5 | 7 | ||
11 | 9 | 7 | 11 | 7 | ✓ | 7 | 7 | 19 | 3 | 3 | 7 | ||
12 | 11 | 11 | 11 | 11 | ✓ | 7 | 6 | 16 | 3 | 5 | 11 | ||
13 | 8 | 8 | 8 | 8 | ✓ | 8 | 6 | 20 | 3 | 4 | 8 | ||
14 | 14 | 10 | 10 | 10 | ✓ | 7 | 7 | 21 | 3 | 10 | 10 | ||
15 | 12 | 12 | 12 | 12 | ✓ | 7 | 6 | 16 | 3 | 4 | 12 | ||
16 | 6 | 6 | 8 | 6 | ✓ | 8 | 6 | 20 | 3 | 6 | 6 | ||
17 | 14 | 12 | 14 | 10 | ✓ | 7 | 7 | 21 | 3 | 8 | 10 | ||
18 | 13 | 11 | 15 | 11 | ✓ | 7 | 7 | 18 | 3 | 7 | 11 | ||
19 | 10 | 10 | 10 | 10 | ✓ | 6 | 6 | 15 | 3 | 6 | 10 | ||
Jacques Duthen Sokogen | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 15 | 19 | 15 | 15 | ✓ | 8 | 6 | 20 | 3 | 5 | 15 | ||
21 | 7 | 7 | 7 | 7 | ✓ | 7 | 6 | 18 | 3 | 3 | 7 | ||
22 | 17 | 19 | 19 | 21 | ✓ | 8 | 6 | 19 | 3 | 3 | 17 | ||
23 | 13 | 11 | 9 | 9 | ✓ | 8 | 6 | 20 | 3 | 7 | 9 | ||
24 | 13 | 15 | 17 | 13 | ✓ | 8 | 7 | 24 | 3 | 7 | 13 | ||
25 | 14 | 12 | 14 | 12 | ✓ | 7 | 7 | 20 | 3 | 6 | 12 | ||
26 | 11 | 11 | 11 | 11 | ✓ | 8 | 6 | 20 | 3 | 5 | 11 | ||
27 | 10 | 10 | 10 | 10 | ✓ | 7 | 6 | 16 | 3 | 4 | 10 | ||
28 | 12 | 14 | 14 | 12 | ✓ | 7 | 7 | 19 | 3 | 6 | 12 | ||
29 | 14 | 12 | 12 | 14 | ✓ | 8 | 6 | 19 | 3 | 8 | 12 | ||
30 | 11 | 11 | 11 | 11 | ✓ | 7 | 6 | 16 | 3 | 5 | 11 | ||
31 | 11 | 11 | 11 | 11 | ✓ | 7 | 7 | 19 | 3 | 7 | 11 | ||
32 | 7 | 7 | 7 | 7 | ✓ | 7 | 7 | 18 | 3 | 3 | 7 | ||
33 | 15 | 13 | 13 | 13 | ✓ | 7 | 7 | 20 | 4 | 5 | 13 | ||
34 | 22 | 20 | 22 | 22 | ✓ | 8 | 7 | 20 | 3 | 12 | 20 | ||
35 | 10 | 10 | 10 | 10 | ✓ | 8 | 6 | 20 | 3 | 2 | 10 | ||
36 | 18 | 18 | 20 | 16 | ✓ | 8 | 7 | 25 | 3 | 10 | 16 | ||
37 | 19 | 19 | 23 | 19 | ✓ | 8 | 7 | 22 | 4 | 9 | 19 | ||
38 | 20 | 20 | 20 | 20 | ✓ | 8 | 6 | 20 | 3 | 4 | 20 | ||
39 | 16 | 12 | 12 | 12 | ✓ | 9 | 7 | 22 | 3 | 2 | 12 | ||
Jacques Duthen Sokogen | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 15 | 15 | 15 | 15 | ✓ | 8 | 6 | 20 | 3 | 5 | 15 | ||
41 | 12 | 10 | 12 | 10 | ✓ | 9 | 7 | 22 | 3 | 6 | 10 | ||
42 | 14 | 14 | 14 | 14 | ✓ | 7 | 6 | 18 | 4 | 4 | 14 | ||
43 | 12 | 10 | 12 | 10 | ✓ | 7 | 7 | 17 | 4 | 6 | 10 | ||
44 | 15 | 13 | 11 | 13 | ✓ | 7 | 6 | 16 | 3 | 7 | 11 | ||
45 | 15 | 15 | 15 | 15 | ✓ | 8 | 6 | 19 | 3 | 7 | 15 | ||
46 | 16 | 14 | 18 | 12 | ✓ | 7 | 7 | 18 | 3 | 6 | 12 | ||
47 | 13 | 21 | 13 | 13 | ✓ | 9 | 7 | 22 | 3 | 1 | 13 | ||
48 | 17 | 17 | 17 | 17 | ✓ | 7 | 6 | 18 | 4 | 9 | 17 | ||
49 | 14 | 14 | 14 | 14 | ✓ | 8 | 6 | 18 | 3 | 4 | 14 | ||
50 | 22 | 18 | 18 | 18 | ✓ | 9 | 7 | 25 | 4 | 10 | 14 | ||
51 | 16 | 16 | 20 | 16 | ✓ | 8 | 7 | 20 | 3 | 6 | 16 | ||
52 | 15 | 15 | 15 | 13 | ✓ | 7 | 7 | 20 | 3 | 5 | 13 | ||
53 | 14 | 14 | 16 | 16 | ✓ | 8 | 7 | 20 | 3 | 6 | 14 | ||
54 | 21 | 23 | 21 | 19 | ✓ | 9 | 7 | 22 | 3 | 5 | 19 | ||
55 | 10 | 10 | 10 | 10 | ✓ | 7 | 7 | 18 | 3 | 8 | 10 | ||
56 | 12 | 12 | 14 | 12 | ✓ | 7 | 6 | 18 | 4 | 4 | 12 | ||
57 | 16 | 20 | 16 | 18 | ✓ | 8 | 7 | 20 | 4 | 12 | 16 | ||
58 | 19 | 17 | 19 | 19 | ✓ | 8 | 8 | 22 | 3 | 5 | 17 | ||
59 | 16 | 16 | 14 | 16 | ✓ | 7 | 7 | 19 | 4 | 6 | 14 | ||
Jacques Duthen Sokogen | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 15 | 11 | 11 | 11 | ✓ | 7 | 7 | 18 | 3 | 3 | 11 | ||
61 | 16 | 16 | 16 | 16 | ✓ | 8 | 6 | 19 | 3 | 8 | 16 | ||
62 | 14 | 14 | 14 | 14 | ✓ | 7 | 6 | 18 | 4 | 6 | 14 | ||
63 | 19 | 19 | 19 | 19 | ✓ | 8 | 6 | 20 | 3 | 13 | 19 | ||
64 | 15 | 13 | 17 | 13 | ✓ | 9 | 7 | 26 | 3 | 9 | 13 | ||
65 | 18 | 18 | 18 | 18 | ✓ | 8 | 8 | 21 | 3 | 4 | 18 | ||
66 | 22 | 18 | 22 | 18 | ✓ | 9 | 7 | 23 | 4 | 10 | 18 | ||
67 | 20 | 18 | 18 | 18 | ✓ | 9 | 7 | 27 | 5 | 12 | 14 | ||
68 | 18 | 14 | 14 | 14 | ✓ | 8 | 7 | 20 | 3 | 8 | 14 | ||
69 | 18 | 18 | 18 | 18 | ✓ | 9 | 7 | 23 | 3 | 6 | 18 | ||
70 | 14 | 12 | 16 | 12 | ✓ | 7 | 7 | 18 | 3 | 6 | 12 | ||
71 | 14 | 18 | 14 | 12 | ✓ | 8 | 6 | 18 | 3 | 6 | 12 | ||
72 | 29 | 27 | 25 | 25 | ✓ | 8 | 8 | 23 | 4 | 7 | 23 | ||
73 | 20 | 26 | 18 | 16 | ✓ | 9 | 7 | 25 | 4 | 6 | 16 | ||
74 | 23 | 23 | 23 | 23 | ✓ | 8 | 7 | 20 | 3 | 5 | 23 | ||
75 | 25 | 25 | 25 | 25 | ✓ | 8 | 8 | 23 | 5 | 7 | 25 | ||
76 | 39 | 49 | 45 | 33 | ✓ | 9 | 8 | 28 | 6 | 15 | 31 | ||
77 | 38 | 50 | 38 | 38 | ✓ | 8 | 8 | 25 | 5 | 12 | 36 | ||
78 | 32 | 42 | 38 | 36 | ✓ | 8 | 8 | 26 | 5 | 10 | 32 | ||
Jacques Duthen Sokogen | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 78 of 78 | 78 | 78 | 78 | 78 | Total | 1566 | 255 | 494 | 1066 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Jacques Duthen Sokogen